Cache
15
Total calls
0.04 ms
Total time
8
Total reads
0
Total writes
0
Total deletes
0
Total hits
8
Total misses
0 %
Hits/reads
Pools
cache.object 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.02 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "\x01tags\x01routing-domains" => false "routing-domains" => false ] |
2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() | [ "\x01tags\x01seo-resolver-83c3cff1920f2b9f779aae41f840508a" => false "seo-resolver-83c3cff1920f2b9f779aae41f840508a" => false ] |
5 | 0.00 ms | saveDeferred() | [ "seo-resolver-83c3cff1920f2b9f779aae41f840508a" => true ] |
6 | 0.00 ms | commit() | true |
7 | 0.00 ms | getItems() | [ "\x01tags\x01system-config-" => false "system-config-" => false ] |
8 | 0.00 ms | saveDeferred() | [ "system-config-" => true ] |
9 | 0.00 ms | commit() | true |
cache.tags 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "path-info-46972e536c6764b3928e337d1f961f3a\x01tags\x01" => false ] |
2 | 0.01 ms | saveDeferred() | [ "path-info-46972e536c6764b3928e337d1f961f3a\x01tags\x01" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() | [ "system-config\x01tags\x01" => false ] |
5 | 0.01 ms | saveDeferred() | [ "system-config\x01tags\x01" => true ] |
6 | 0.00 ms | commit() | true |
Pools without calls 10
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.http |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |